A popular blade profile as it is middle sized and fits most people's expectation of the traditional plantation shutter. Its appearance is streamlined and symmetrical. It matches the Classic timber profile and can be simply incorporated into a timber frame.
It has many applications including air conditioning venting, vertical screening, balustrading. The blade projection is only 31mm and therefore fits nearly all reveal conditions for installation.
Available in Aluminium & Cedar.
Features and Benefits
| Plantation Shutters | Aluma Series |
|---|---|
| No Stick or Tilt Rod | Featuring LouverMate ®Mechanism - No staples to work their way loose, no tension rod or screws to work loose, no unsightly stick to detract from the view. Our patented system ensures tight closure of blades. Less moving parts means less to fail. |
| Solid Double Skin Core | All blades and frame profiles are constructed from Architectural Grade heat tempered Aluminium. All sections of frame and blades across our entire range are double or triple wall construction resulting in highly engineered designs capable of wide spans, low deflection and high load capacities. Our blade profiles have been designed to accommodate our exclusive patented ShutterGard internal anti tamper system. A painted Aluminium Shutter is far superior to a wood shutter in construction, durability, paint hardness and expectation of life cycle. |
| High Build High Durum Powder Coat | The integrity of paint build and adhesion should not be under estimated. Its not worth debating the comparisons of lacquers on wood or wet paints on other surfaces when Powder Coat is considered such a reliable high standard coating. We provide a 7 year standard warranty on Adhesion and Gloss factor on all of our Aluma range |
| Tough Impact resistant material | High traffic shutters are well suited to Commercial, Hospitality and public access installations. Our Aluma Series Shutters are available in Live Load, Human Impact and Cyclone rated versions. Our Aluminium Shutter designs look exactly the same as Cedar profiles. |
| Fire Resistant | Choose Aluminium and Fire Rated ABS internal operating mechanisms to meet Fire Zone compliances. |
| Precision Engineered | We use only stainless Steel or High Strength polymer components to construct our shutters. No rust, no failure. |
| Easy to Clean & Maintain | Simply wash down with soapy water as you would to clean your car. |
| Blade Profile | Classic 90 |
| Frame Suite | Oceana "O" or Pacifico "P" Frame |
| Frame Dimensions | Rails O- 70 x 23mm 107 x 23mm P- 80 x28mm Stiles O- 60 x 28mm 90 x 28mm P- 53 x 36mm |
| Blade Dimensions | 90 x 12 |
| Blade Projection | 31 mm |
| Blade Operation | 350° |
| Fixed Blades | Yes, any angle |
| Blade Grouping / Banks | Max 10 blades per bank |
| Pitch of Blades / Centres | 81 mm |
| Opening Vista | 69 mm |
| Total Mass Kg/m² | 10kg/m² |
| Max. Panel Width | 1000 mm |
| Max. Panel Height | 2400mm (Midrail required after 1800mm) |
| Colours & Finishes | White Satin, Anotec Off White, Custom, Natural Anodized |
| Mullions | Yes if panel over max width. Back to Back stile. |
| ShutterGard (Security Option) | Yes (Patented) |
| Cyclone Rated | Yes (Patented) |
| Acoustics | 60 |
| Insulation | Yes EPS |
| Motorization | Yes, hard wired or battery |
| Hinged | Yes |
| Sliding | Yes, Bottom or Top run systems |
| Bi-folding | Yes |
| Drop Fixed | Yes 50/25 Channel |
| Wall Trim | Yes |
| Bracket Fixed | Yes |
| Sun hood T Welded Brackets | Yes |
| Sun hood Post Brackets | Yes |
| Roofing System | Yes |
| Triangular Shapes | Yes |
| Flat Packs | Yes |
| Combo Shutter Option | Yes |
| Lock Options | Yes |
| Dominator | Yes |
Specification
| Trade Mark | Classic Ellipti Design |
|---|---|
| Material | Aluminium |
| Blade Profile | Elliptical Contour Shape |
| Design | Horizontally Placed Elliptical Blades operating Cogently via patented ‘Louvre Mover’ fully integrated operating system |
| Blade Operating Range | 350º |
| Projection | 31 mm |
| Blade size | 90mm wide |
| Total Mass Kg/ m² | 13Kg |
| Suitability | Security / High Impact / Exterior / Interior/ Balustrade AS 1170 Compliant |
| Blade Grouping | Customizable – Equal if not specified |
| Open vista | 65mm Clear Opening |
| Pitch of Blade(Centres) | 80mm |
| Section | Rail 70 mm or 107mm x 25mm Stile 50mm x 28mm |
| Max. panel width (Hinged/Slider) | 1000mm, may be extended for fixed panels |
| Max. Panel height | Recommended 2400mm Custom designed to 6.500 metres(Mid Rail required, wind fin designed to suit) |
| Max. Vertical Mullion Centres | Blade Length dependant |
| Max. operable blade configuration | 900mm |
| Mid rail | Not required if less than 1800mm subject to width criteria |
| Stiles | 50mm Wide |
| Frame thickness | 28mm |
| Top rails | 70 x 25mm or 107 x 25mm |
| Bottom rails | 70 x 25mm or 107 x 25mm |
| Finishes | Anondized or Select from Powdercoat range |
| Blade Configurations | Horizontal / Vertical |
| Panel Configurations | Inside: Reveal Mount Hinged Outside: Face Mount Hinged Sliding Bi-Fold Removable Drop Fixed Cupboard catch |
| Options | Pre-hinged and framed Architrave or Motorized for internal or external use May be configured as a balustrade compliant system conditional upon site and fixing details conforming to our Engineer's recommendations. |
| Hardware | Key Locks, Star Pin Drop Bolts, Hinges, Flush bolts, draft excluder, touch-up paint |
Blade Clearance

Oceana Frame Suite

Pacifico Frame Suite


BACK
02 9381 2800
